Galatasaray Üniversitesi Ana Sayfa Ana Sayfa
General Information   Administration   Academic Staff   
Announcement   Undergraduate Programs    Links   

Programs

Economics

1. year
Code Description Credit Total Credit Prerequisite/Elective Term
E111 GENERAL ACCOUNTING 3+0+0 3 prerequisite 1
E125 INTRODUCTION TO STATISTICS 2+0+0 2 prerequisite 1
E101 LINEAR ALGEBRA 4+0+0 4 prerequisite 1
E109 MACROECONOMICS I 3+0+0 3 prerequisite 1
E103 MANAGEMENT 3+0+0 3 prerequisite 1
E105 MANAGEMENT LAW 3+0+0 3 prerequisite 1
E161 METHODOLOGY 2+0+0 2 prerequisite 1
ATA101 PRINCIP. OF ATATURK AND HIS.OF TURKISH REV.I 2+0+0 2 prerequisite 1
E123 TURKISH I 2+0+0 2 prerequisite 1
E102 ADVANCED CALCULUS 4+0+0 4 prerequisite 2
E112 COST ACCOUNTING 3+0+0 3 prerequisite 2
E114 ECONOMIC HISTORY 3+0+0 3 prerequisite 2
E106 ECONOMICS LAW 3+0+0 3 prerequisite 2
E122 INTRODUCTION TO STATISTICS AND INFORMATICS 2+0+0 2 prerequisite 2
E105 MANAGEMENT LAW 3+0+0 3 prerequisite 2
E162 METHODOLOGY 2+0+0 2 prerequisite 2
E116 MICROECONOMICS I 4+0+0 4 prerequisite 2
E124 TURKISH I 2+0+0 2 prerequisite 2
2. year
Code Description Credit Total Credit Prerequisite/Elective Term
E219 2+0+0 2 prerequisite 1
E217 3+0+0 3 prerequisite 1
E215 3+0+0 3 prerequisite 1
E205 DIFFERENTIAL EQUATIONS 4+0+0 4 prerequisite 1
E118 MATHEMATICAL STATISTICS I 2+0+0 2 prerequisite 1
E202 MICROECONOMICS II 5+0+0 5 prerequisite 1
E216 3+0+0 3 prerequisite 2
E222 2+0+0 2 prerequisite 2
E224 3+0+0 3 prerequisite 2
E218 2+0+0 2 prerequisite 2
E206 SERIES AND DIFFERENCE EQUATIONS 4+0+0 4 prerequisite 2
3. year
Code Description Credit Total Credit Prerequisite/Elective Term
E309 2+0+0 2 prerequisite 1
E305 ECONOMETRICS I 3+0+0 3 prerequisite 1
E355 GAME THEORY 3+0+0 3 prerequisite 1
E303 GROWTH THEORY I 3+0+0 3 prerequisite 1
E317 INTERNATIONAL ECONOMICS 3+0+0 3 prerequisite 1
E373 3+0+0 3 elective 1
E373 DEVELOPMENT ECONOMICS 3+0+0 3 elective 1
E307 HISTORY OF ECONOMIC THOUGHT I 3+0+0 3 elective 1
E311 INTERNATIONAL TRADE THEORY 3+0+0 3 elective 1
E315 LABOUR ECONOMICS 3+0+0 3 elective 1
E313 MACROECONOMICS III 3+0+0 3 elective 1
E316 3+0+0 3 prerequisite 2
E318 2+0+0 2 prerequisite 2
E306 ECONOMETRICS II 3+0+0 3 prerequisite 2
SC710 ECONOMETRIS II 3+0+0 3 prerequisite 2
E354 GAME THEORY 3+0+0 3 prerequisite 2
SC711 GROWTH THEORY II 3+0+0 3 prerequisite 2
DP566 3+0+0 3 elective 2
E308 HISTORY OF ECONOMIC THOUGHT II 3+0+0 3 elective 2
E312 INTERNATIONAL ECONOMIC SYSTEM 3+0+0 3 elective 2
E356 INTERNATIONAL FINANCE 3+0+0 3 elective 2
E358 TURKEY´S PUBLIC FIHNANCE 3+0+0 3 elective 2
4. year
Code Description Credit Total Credit Prerequisite/Elective Term
E400 FINAL DISSERTATION 0+0+0 0 prerequisite Annual
E400 FINAL DISSERTATION 6+0+0 6 prerequisite 1
E401 INDUSTRIAL ECONOMICS I 3+0+0 3 prerequisite 1
E403 LABOR ECONOMICS 3+0+0 3 prerequisite 1
E473 2+0+0 2 elective 1
E475 3+0+0 3 elective 1
E457 ECONOMIC PSYCHOLOGY 3+0+0 3 elective 1
E465 ECONOMICS OF EUROPEAN UNION 3+0+0 3 elective 1
E459 TIME SERIES 3+0+0 3 elective 1
E455 TURKISH ECONOMIC HISTORY 3+0+0 3 elective 1
E463 TURKISH FINANCIAL MARKET 3+0+0 3 elective 1
E454 CURRENT PROBLEMS OF TURKISH ECONOMY 3+0+0 3 prerequisite 2
E462 METHODOLOGY 2+0+0 2 prerequisite 2
E478 2+0+0 2 elective 2
E480 2+0+0 2 elective 2
E470 3+0+0 3 elective 2
E474 2+0+0 2 elective 2
E476 2+0+0 2 elective 2
E460 2+0+0 2 elective 2
E484 CAPITAL MARKETS AND INVESTMENT BANKING 3+0+0 3 elective 2
E460 ECONOMETRIC MODELLING METHODS 3+0+0 3 elective 2
E466 ECONOMIC MODELING AND FINANCIAL CRIES 3+0+0 3 elective 2
E460 ECONOMIC MODELLING AND ECONOMETRIC METHODS 3+0+0 3 elective 2
E472 GLOBALIZATION AND FINANCIAL CRISIS 3+0+0 3 elective 2
E464 INSTITUTIONAL ECONOMICS 3+0+0 3 elective 2
E492 INTERNATIONAL MANAGEMENT 3+0+0 3 elective 2
G492 INTERNATIONAL MANAGEMENT 3+0+0 3 elective 2
E482 SOCIAL SECURITY AND PRIVATE PROVISION 3+0+0 3 elective 2